Bell Schedules

HMS FULL DAY SCHEDULE The below schedule will be used during the school year on every school day that is scheduled as a full instructional day for students.
Description / Period Start Time End Time Length
Student Arrival (In person) 8:15 AM
Homeroom 8:15 AM 8:20 AM 5 min
Period 1 8:23 AM 9:01 AM 38 min
Period 2 9:03 AM 9:41 AM 38 min
Period 3 9:43 AM 10:21 AM 38 min
Period 4 10:23 AM 11:01 AM 38 min
Period 5a 11:04 AM 11:34 AM 30 min
Period 5b 11:36 AM 11:42 AM 6 min
Period 5c 11:44 AM 12:14 PM 30 min
Period 6 12:17 PM 12:55 PM 38 min
Period 7 12:57 PM 1:35 PM 38 min
Period 8 1:37 PM 2:15 PM 38 min
Period 9 2:17 PM 2:55 PM 38 min
Student Dismissal 2:55 PM
HMS HALF DAY SCHEDULE The below schedule will be used during the school year on every school day that is scheduled as a half instructional day for students.
Description / Period Start Time End Time Length
Student Arrival (In person) 8:15 AM
Homeroom 8:15 AM 8:20 AM 5 min
Period 1 8:23 AM 8:47 AM 24 min
Period 2 8:49 AM 9:13 AM 24 min
Period 3 9:15 AM 9:39 AM 24 min
Period 4 9:41 AM 10:05 AM 24 min
Period 5 10:07 AM 10:31 AM 24 min
Period 6 10:33 AM 10:57 AM 24 min
Period 7 10:59 AM 11:23 AM 24 min
Period 8 11:25 AM 11:49 AM 24 min
Period 9 11:51 AM 12:15 PM 24 min
Student Dismissal 12:15 PM
HMS Two-Hour Delay The below schedule will be used during the school year on school days that are called for a two-hour delay due to various reasons.
Description / Period Start Time End Time Length
Student Arrival 10:15 AM
Homeroom 10:15 AM 10:20 AM 5 min
Period 1 10:22 AM 10:47 AM 25 min
Period 2 10:49 AM 11:14 AM 25 min
Period 3 11:16 AM 11:41 AM 25 min
Period 4 11:43 AM 12:08 PM 25 min
Period 5 (Instruction and Lunch) 12:10 PM 1:07 PM 57 min
Period 6 1:09 PM 1:34 PM 25 min
Period 7 1:36 PM 2:01 PM 25 min
Period 8 2:03 PM 2:28 PM 25 min
Period 9 2:30 PM 2:55 PM 25 min
Student Dismissal 2:55 PM